President JERRY AM/FM
Kód: CB JERRY AM/FMDetailní popis produktu
| Supply | : | 7.4 V (Handheld configuration) / 13.2 V (Mobile configuration) |
| Number of channels | : | 40 |
| AM | : | ano |
| FM | : | ano |
| Channel selector | : | up / down |
| Volume | : | Volume adjustment and ON/OFF |
| RF Power | : | ano |
| Squelch | : | Manual squelch |
| ASC | : | ano |
| Display | : | LCD multifunction |
| Frequencies display | : | ano |
| S-meter | : | Digital |
| Vox | : | ano |
| Tone | : | ano |
| Filter ANL | : | ano |
| Filter NB | : | ano |
| Filter HI-CUT | : | ano |
| Compander | : | ano |
| Noise Gate | : | ano |
| Scan | : | ano |
| Scan Skip | : | ano |
| F / Menu function key | : | ano |
| Key Beep | : | ano |
| Roger beep | : | ano |
| Dual watch | : | ano |
| Key locking | : | ano |
| Preset channel | : | EMG (personalizable) |
| Microphone plug | : | jack Ø2.5 |
| External Vox microphone jack | : | ano |
| External loudspeaker jack | : | ano |
| Size | : | 152 (H) x 66,5 (L) x 37 (P) mm |
| Weight | : | 305 g with battery / 350 g with battery + antenna |
Technical characteristics
General
| Number of channels | : | 40 |
| Modulation modes | : | AM/FM |
| Frequency ranges | : | from 26,965 MHz to 27,405 MHz |
| Antenna impedance | : | 50 ohms |
| Power supply | : | 7.4 V (Handheld configuration) / 13.2 V (Mobile configuration) |
| Size | : | 152 (H) x 66,5 (L) x 37 (P) mm |
| Weight | : | 305 g with battery / 350 g with battery + antenna |
| Loud speaker | : | 16 ohms, 1 W |
Transmission
| Frequency allowance | : | +/- 200 Hz |
| Carrier power | : | 4 W AM / 4 W FM |
| Transmission interference | : | inferior to 4 nW (- 54 dBm) |
| Audio response | : | 300 Hz to 3 KHz |
| Emitted power in the adj. channel | : | inferior to 20 μW |
| Microphone sensitivity | : | 7 mV |
| Drain | : | 1,8 A max. |
| Modulated signal distortion | : | 2 % |
Reception
| Maxi. sensitivity at 20 dB sinad | : | 0.5 μV - 113 dBm AM / 0.35 μV - 116 dBm FM |
| Frequency response | : | 300 Hz to 3 kHz |
| Adjacent channel selectivity | : | 60 dB |
| Maximum audio power | : | 1 W |
| Squelch sensitivity | : | min. 0,2 μV - 120 dBm / max. 1 mV - 47 dBm |
| Frequency image rejection rate | : | 60 dB |
| Intermediate frequency rej. rate | : | 70 dB |
| Drain | : | Mode ECO |
Doplňkové parametry
| Kategorie: | Radiostanice CB |
|---|---|
| Záruka: | 2 roky |
| Hmotnost: | 1.5 kg |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář
